Text Arena | Overall
View rankings across various LLMs on their versatility, linguistic precision, and cultural context across text
Feb 18, 2026
5,318,946 votes
309 models
Rank Spread | ||||
|---|---|---|---|---|
| 1 | 13 | Anthropic · Proprietary | 1504±8 | 6,030 |
| 2 | 13 | Anthropic · Proprietary | 1504±9 | 5,186 |
| 3 | 13 | Google · Proprietary | 1500±9 | 4,067 |
| 4 | 45 | Google · Proprietary | 1487±4 | 36,906 |
| 5 | 411 | Bytedance · Proprietary | 1474±10 | 3,376 |
| 6 | 59 | xAI · Proprietary | 1474±4 | 36,125 |
| 7 | 59 | Google · Proprietary | 1474±5 | 27,662 |
| 8 | 59 | Anthropic · Proprietary | 1471±4 | 29,006 |
| 9 | 512 | Anthropic · Proprietary | 1467±4 | 33,899 |
| 10 | 814 | xAI · Proprietary | 1462±4 | 40,291 |
| 11 | 816 | Google · Proprietary | 1461±5 | 19,015 |
| 12 | 1019 | OpenAI · Proprietary | 1457±4 | 32,906 |
| 13 | 923 | Z.ai · MIT | 1455±8 | 5,196 |
| 14 | 1024 | ![]() Baidu · Proprietary | 1452±6 | 12,548 |
| 15 | 1224 | Anthropic · Proprietary | 1450±4 | 45,222 |
| 16 | 1128 | Moonshot · Modified MIT | 1450±7 | 9,666 |
| 17 | 1226 | Anthropic · Proprietary | 1449±4 | 47,434 |
| 18 | 1325 | Google · Proprietary | 1449±3 | 96,144 |
| 19 | 1228 | ![]() Baidu · Proprietary | 1449±7 | 9,740 |
| 20 | 1327 | Anthropic · Proprietary | 1449±4 | 49,788 |
| 21 | 1131 | Alibaba · Apache 2.0 | 1447±10 | 3,124 |
| 22 | 1328 | Anthropic · Proprietary | 1446±3 | 76,465 |
| 23 | 1331 | OpenAI · Proprietary | 1444±6 | 14,549 |
| 24 | 1829 | OpenAI · Proprietary | 1442±3 | 83,229 |
| 25 | 1433 | Z.ai · MIT | 1441±6 | 11,961 |
| 26 | 1733 | OpenAI · Proprietary | 1441±6 | 17,752 |
| 27 | 1635 | Moonshot · Modified MIT | 1438±8 | 5,689 |
| 28 | 1934 | OpenAI · Proprietary | 1438±6 | 14,498 |
| 29 | 2233 | OpenAI · Proprietary | 1437±4 | 35,185 |
| 30 | 2337 | OpenAI · Proprietary | 1434±5 | 32,541 |
| 31 | 2338 | Alibaba · Proprietary | 1434±5 | 27,757 |
| 32 | 2540 | OpenAI · Proprietary | 1432±4 | 61,251 |
| 33 | 2542 | xAI · Proprietary | 1431±4 | 29,703 |
| 34 | 2844 | Moonshot · Modified MIT | 1429±4 | 34,811 |
| 35 | 3051 | OpenAI · Proprietary | 1426±4 | 31,738 |
| 36 | 3253 | Z.ai · MIT | 1425±4 | 35,223 |
| 37 | 2954 | Alibaba · Proprietary | 1425±6 | 9,201 |
| 38 | 3353 | Anthropic · Proprietary | 1424±4 | 37,913 |
| 39 | 3056 | DeepSeek · MIT | 1423±7 | 8,980 |
| 40 | 3156 | DeepSeek · MIT | 1423±6 | 11,720 |
| 41 | 3553 | Alibaba · Apache 2.0 | 1422±3 | 70,457 |
| 42 | 3259 | xAI · Proprietary | 1422±8 | 6,981 |
| 43 | 3556 | DeepSeek · MIT | 1420±5 | 24,402 |
| 44 | 3558 | DeepSeek · MIT | 1419±5 | 29,393 |
| 45 | 3561 | DeepSeek · MIT | 1419±6 | 19,265 |
| 46 | 3362 | ![]() Baidu · Proprietary | 1418±9 | 4,593 |
| 47 | 3561 | DeepSeek · MIT | 1418±6 | 15,263 |
| 48 | 3561 | Moonshot · Modified MIT | 1417±6 | 11,953 |
| 49 | 3562 | DeepSeek · MIT | 1417±7 | 11,958 |
| 50 | 3661 | Moonshot · Modified MIT | 1417±5 | 28,619 |
| 51 | 3465 | DeepSeek · MIT | 1416±10 | 3,757 |
| 52 | 3469 | DeepSeek · MIT | 1415±10 | 3,547 |
| 53 | 3665 | Alibaba · Apache 2.0 | 1415±6 | 11,648 |
| 54 | 3962 | Mistral · Apache 2.0 | 1414±5 | 25,624 |
| 55 | 4062 | OpenAI · Proprietary | 1413±4 | 52,100 |
| 56 | 4062 | Anthropic · Proprietary | 1413±4 | 45,489 |
| 57 | 4465 | Mistral · Proprietary | 1411±3 | 64,330 |
| 58 | 4365 | xAI · Proprietary | 1411±4 | 33,958 |
| 59 | 4565 | Google · Proprietary | 1411±3 | 95,375 |
| 60 | 4370 | Z.ai · MIT | 1410±5 | 24,738 |
| 61 | 4569 | xAI · Proprietary | 1410±4 | 41,963 |
| 62 | 5475 | Anthropic · Proprietary | 1405±4 | 45,957 |
| 63 | 5475 | Google · Proprietary | 1404±4 | 32,639 |
| 64 | 5475 | xAI · Proprietary | 1403±5 | 18,527 |
| 65 | 5976 | OpenAI · Proprietary | 1402±4 | 27,822 |
| 66 | 4984 | MiniMax · Modified MIT | 1402±9 | 4,579 |
| 67 | 5976 | Alibaba · Apache 2.0 | 1401±4 | 39,497 |
| 68 | 5977 | Alibaba · Apache 2.0 | 1401±5 | 22,782 |
| 69 | 6279 | Anthropic · Proprietary | 1400±4 | 36,151 |
| 70 | 5983 | Meituan · MIT | 1400±6 | 11,521 |
| 71 | 6285 | Alibaba · Apache 2.0 | 1399±6 | 9,236 |
| 72 | 6284 | DeepSeek · MIT | 1398±5 | 18,537 |
| 73 | 6290 | Alibaba · Apache 2.0 | 1395±7 | 7,957 |
| 74 | 6292 | Amazon · Proprietary | 1394±10 | 3,704 |
| 75 | 6587 | DeepSeek · MIT | 1394±4 | 46,628 |
| 76 | 6193 | Tencent · Proprietary | 1393±12 | 2,221 |
| 77 | 6791 | Microsoft AI · Proprietary | 1392±5 | 18,088 |
| 78 | 6891 | ![]() Xiaomi · MIT | 1391±5 | 18,240 |
| 79 | 6991 | OpenAI · Proprietary | 1391±4 | 46,602 |
| 80 | 6992 | OpenAI · Proprietary | 1390±5 | 27,062 |
| 81 | 6992 | Anthropic · Proprietary | 1390±4 | 41,580 |
| 82 | 6893 | StepFun · Apache 2.0 | 1389±7 | 7,228 |
| 83 | 7292 | Anthropic · Proprietary | 1388±4 | 39,852 |
| 84 | 7092 | OpenAI · Proprietary | 1388±5 | 31,120 |
| 85 | 6995 | Tencent · Proprietary | 1387±9 | 4,793 |
| 86 | 7393 | Alibaba · Apache 2.0 | 1386±5 | 26,587 |
| 87 | 7393 | MiniMax · MIT | 1386±5 | 17,137 |
| 88 | 7493 | Mistral · Proprietary | 1385±5 | 34,515 |
| 89 | 7595 | Alibaba · Apache 2.0 | 1383±5 | 24,051 |
| 90 | 7496 | Tencent · Proprietary | 1382±6 | 11,044 |
| 91 | 7896 | OpenAI · Proprietary | 1382±4 | 40,482 |
| 92 | 8396 | Google · Proprietary | 1379±4 | 47,010 |
| 93 | 74106 | Z.ai · MIT | 1378±11 | 2,791 |
| 94 | 88102 | Alibaba · Apache 2.0 | 1375±5 | 27,132 |
| 95 | 88102 | Google · Proprietary | 1375±4 | 33,864 |
| 96 | 90103 | Alibaba · Proprietary | 1374±4 | 33,280 |
| 97 | 93103 | Anthropic · Proprietary | 1373±3 | 89,440 |
| 98 | 93106 | Anthropic · Proprietary | 1372±4 | 44,409 |
| 99 | 93106 | Z.ai · MIT | 1371±4 | 31,285 |
| 100 | 93109 | Alibaba · Apache 2.0 | 1369±6 | 13,827 |
| 101 | 93109 | MiniMax · Apache 2.0 | 1367±4 | 36,784 |
| 102 | 93113 | Z.ai · MIT | 1366±7 | 9,134 |
| 103 | 97110 | Google · Gemma | 1365±4 | 48,645 |
| 104 | 95113 | Amazon · Proprietary | 1365±5 | 17,892 |
| 105 | 97114 | OpenAI · Proprietary | 1364±5 | 18,584 |
| 106 | 97117 | xAI · Proprietary | 1363±5 | 17,501 |
| 107 | 100117 | Google · Proprietary | 1361±4 | 44,809 |
| 108 | 100125 | DeepSeek · DeepSeek | 1358±5 | 21,788 |
| 109 | 102126 | xAI · Proprietary | 1357±5 | 23,734 |
| 110 | 100131 | Prime Intellect · MIT | 1356±8 | 5,307 |
| 111 | 103129 | Mistral · Apache 2.0 | 1356±5 | 18,320 |
| 112 | 106130 | OpenAI · Apache 2.0 | 1354±4 | 30,891 |
| 113 | 106131 | Google · Proprietary | 1353±4 | 24,951 |
| 114 | 102132 | Z.ai · MIT | 1353±8 | 4,967 |
| 115 | 108130 | Cohere · CC-BY-NC-4.0 | 1353±3 | 57,350 |
| 116 | 108131 | Google · Proprietary | 1351±3 | 55,607 |
| 117 | 108133 | Amazon · Proprietary | 1350±6 | 11,367 |
| 118 | 103143 | Tencent · Proprietary | 1349±12 | 2,226 |
| 119 | 110132 | OpenAI · Proprietary | 1348±3 | 58,600 |
| 120 | 106144 | Amazon · Proprietary | 1348±11 | 2,886 |
| 121 | 105145 | Nvidia · Nvidia Open Model | 1347±12 | 2,546 |
| 122 | 108138 | MiniMax · Apache 2.0 | 1347±8 | 6,709 |
| 123 | 108138 | Ant Group · MIT | 1347±7 | 7,030 |
| 124 | 108142 | Alibaba · Apache 2.0 | 1347±9 | 3,932 |
| 125 | 108140 | StepFun · Apache 2.0 | 1346±7 | 6,585 |
| 126 | 108142 | Alibaba · Proprietary | 1346±8 | 5,823 |
| 127 | 113135 | OpenAI · Proprietary | 1346±3 | 112,863 |
| 128 | 110145 | Zhipu · Proprietary | 1343±8 | 5,760 |
| 129 | 116139 | Anthropic · Proprietary | 1343±3 | 82,417 |
| 130 | 110147 | Google · Gemma | 1342±10 | 3,829 |
| 131 | 111149 | Nvidia · Nvidia Open | 1341±10 | 3,426 |
| 132 | 109150 | Tencent · Proprietary | 1340±12 | 2,295 |
| 133 | 118149 | OpenAI · Proprietary | 1338±7 | 8,383 |
| 134 | 119149 | Amazon · Proprietary | 1337±6 | 12,134 |
| 135 | 120146 | OpenAI · Proprietary | 1337±4 | 51,986 |
| 136 | 120149 | Alibaba · Apache 2.0 | 1336±4 | 26,096 |
| 137 | 124148 | Meta · Llama 3.1 Community | 1335±4 | 41,392 |
| 138 | 124149 | xAI · Proprietary | 1335±4 | 63,495 |
| 139 | 122149 | OpenAI · Proprietary | 1335±4 | 45,498 |
| 140 | 120149 | Google · Proprietary | 1335±5 | 50,142 |
| 141 | 119156 | StepFun · Proprietary | 1334±9 | 4,829 |
| 142 | 126149 | Meta · Llama 3.1 Community | 1334±4 | 59,655 |
| 143 | 127157 | Allen AI · Apache 2.0 | 1331±6 | 12,284 |
| 144 | 130161 | 01 AI · Proprietary | 1328±5 | 27,340 |
| 145 | 131162 | Alibaba · Apache 2.0 | 1328±5 | 27,401 |
| 146 | 132162 | Meta · Llama 4 | 1328±4 | 41,087 |
| 147 | 123171 | Nvidia · Nvidia | 1327±12 | 2,230 |
| 148 | 128171 | Tencent · Proprietary | 1326±10 | 3,738 |
| 149 | 142167 | OpenAI · Proprietary | 1324±4 | 98,130 |
| 150 | 142167 | Anthropic · Proprietary | 1324±3 | 71,142 |
| 151 | 133171 | DeepSeek · DeepSeek | 1323±8 | 6,793 |
| 152 | 142167 | Google · Proprietary | 1323±4 | 79,132 |
| 153 | 142169 | Meta · Llama | 1323±5 | 31,197 |
| 154 | 143167 | Anthropic · Proprietary | 1322±3 | 194,904 |
| 155 | 141172 | OpenAI · Proprietary | 1322±8 | 6,107 |
| 156 | 142171 | StepFun · Proprietary | 1321±7 | 9,679 |
| 157 | 142173 | Ant Group · MIT | 1320±7 | 7,188 |
| 158 | 147171 | Meta · Llama-3.3 | 1319±3 | 55,547 |
| 159 | 144171 | Zhipu AI · Proprietary | 1319±5 | 26,134 |
| 160 | 144173 | Google · Gemma | 1319±5 | 23,315 |
| 161 | 144174 | Alibaba · Qwen | 1318±6 | 16,479 |
| 162 | 147171 | OpenAI · Proprietary | 1318±3 | 68,801 |
| 163 | 145178 | OpenAI · Apache 2.0 | 1317±6 | 10,793 |
| 164 | 147177 | Nvidia · NVIDIA Open Model | 1317±6 | 15,440 |
| 165 | 147180 | Alibaba · Proprietary | 1315±6 | 10,179 |
| 166 | 151178 | NexusFlow · NexusFlow | 1314±5 | 24,746 |
| 167 | 151178 | Mistral · Mistral Research | 1314±4 | 45,460 |
| 168 | 152179 | OpenAI · Proprietary | 1313±4 | 93,439 |
| 169 | 152179 | OpenAI · Proprietary | 1313±4 | 100,107 |
| 170 | 147183 | Tencent · Proprietary | 1312±10 | 3,905 |
| 171 | 159182 | Google · Proprietary | 1310±4 | 34,909 |
| 172 | 144188 | Inception AI · Proprietary | 1310±14 | 1,896 |
| 173 | 163183 | xAI · Proprietary | 1308±4 | 52,574 |
| 174 | 163183 | DeepSeek · DeepSeek | 1307±5 | 24,574 |
| 175 | 163183 | NexusFlow · CC-BY-NC-4.0 | 1306±6 | 19,622 |
| 176 | 160183 | Allen AI · Apache 2.0 | 1306±8 | 5,876 |
| 177 | 167183 | Mistral · MRL | 1305±4 | 28,081 |
| 178 | 164183 | Mistral · Proprietary | 1305±6 | 12,054 |
| 179 | 169183 | Mistral · Apache 2.0 | 1305±4 | 34,074 |
| 180 | 162190 | Google · Gemma | 1303±9 | 4,177 |
| 181 | 170183 | Alibaba · Qwen | 1303±4 | 39,409 |
| 182 | 170193 | Nvidia · Llama 3.1 | 1299±8 | 7,136 |
| 183 | 171194 | Tencent · Proprietary | 1296±9 | 5,595 |
| 184 | 180194 | Meta · Llama 3.1 Community | 1294±4 | 55,234 |
| 185 | 181195 | Amazon · Proprietary | 1290±5 | 24,753 |
| 186 | 180198 | AI21 Labs · Jamba Open | 1289±7 | 8,659 |
| 187 | 180199 | IBM · Apache 2.0 | 1288±8 | 5,653 |
| 188 | 182196 | Google · Gemma license | 1288±3 | 75,764 |
| 189 | 181198 | Reka AI · Proprietary | 1288±7 | 7,309 |
| 190 | 182198 | OpenAI · Proprietary | 1287±5 | 54,167 |
| 191 | 180204 | Ai2 · Llama 3.1 | 1287±10 | 2,846 |
| 192 | 180204 | Nvidia · Llama 3.1 | 1286±10 | 3,749 |
| 193 | 183198 | Google · Proprietary | 1286±4 | 62,823 |
| 194 | 182204 | Allen AI · Apache 2.0 | 1285±7 | 8,453 |
| 195 | 186204 | Anthropic · Proprietary | 1281±4 | 109,289 |
| 196 | 185204 | Princeton · MIT | 1279±7 | 10,069 |
| 197 | 187204 | Nvidia · NVIDIA Open Model | 1278±5 | 19,661 |
| 198 | 187206 | Cohere · CC-BY-NC-4.0 | 1277±7 | 9,869 |
| 199 | 192204 | Meta · Llama 3 Community | 1276±4 | 156,880 |
| 200 | 192205 | OpenAI · Proprietary | 1275±4 | 88,721 |
| 201 | 191207 | Mistral · Apache 2.0 | 1274±6 | 14,677 |
| 202 | 191208 | Zhipu AI · Proprietary | 1273±7 | 9,788 |
| 203 | 192210 | Reka AI · Proprietary | 1272±7 | 7,537 |
| 204 | 192213 | Alibaba · Apache 2.0 | 1271±8 | 5,430 |
| 205 | 199213 | Cohere · CC-BY-NC-4.0 | 1267±5 | 27,123 |
| 206 | 201213 | Google · Gemma license | 1266±4 | 54,615 |
| 207 | 200214 | DeepSeek · DeepSeek License | 1264±6 | 15,147 |
| 208 | 203214 | Cohere · CC-BY-NC-4.0 | 1262±4 | 77,556 |
| 209 | 202214 | Alibaba · Qianwen LICENSE | 1262±5 | 37,325 |
| 210 | 204214 | Anthropic · Proprietary | 1261±4 | 117,705 |
| 211 | 203215 | Amazon · Proprietary | 1261±5 | 19,376 |
| 212 | 204215 | Google · Proprietary | 1259±4 | 35,556 |
| 213 | 207215 | Microsoft · MIT | 1256±5 | 24,126 |
| 214 | 204221 | Allen AI · Apache-2.0 | 1252±11 | 3,335 |
| 215 | 211220 | Cohere · CC-BY-NC-4.0 | 1250±7 | 10,141 |
| 216 | 214224 | Mistral · Proprietary | 1243±5 | 62,437 |
| 217 | 214224 | Amazon · Proprietary | 1241±5 | 19,355 |
| 218 | 214228 | AI21 Labs · Jamba Open | 1239±7 | 8,854 |
| 219 | 214232 | Mistral · MRL | 1237±9 | 4,780 |
| 220 | 215232 | Google · Proprietary | 1235±7 | 18,352 |
| 221 | 216232 | Alibaba · Qianwen LICENSE | 1234±6 | 26,191 |
| 222 | 216233 | Reka AI · Proprietary | 1233±7 | 15,451 |
| 223 | 214234 | Tencent · Proprietary | 1233±12 | 2,729 |
| 224 | 216232 | Alibaba · Qianwen LICENSE | 1233±5 | 39,296 |
| 225 | 218233 | Mistral · Apache 2.0 | 1230±5 | 51,417 |
| 226 | 218234 | Cohere · CC-BY-NC-4.0 | 1227±5 | 54,038 |
| 227 | 218234 | Reka AI · Proprietary | 1227±6 | 24,806 |
| 228 | 219235 | OpenAI · Proprietary | 1224±5 | 66,191 |
| 229 | 223235 | Meta · Llama 3 Community | 1223±4 | 104,636 |
| 230 | 219236 | Mistral · Proprietary | 1223±5 | 34,552 |
| 231 | 219236 | Cohere · CC-BY-NC-4.0 | 1223±7 | 9,827 |
| 232 | 218239 | Google · Proprietary | 1222±12 | 6,390 |
| 233 | 219239 | Ai2 · Llama 3.1 | 1221±11 | 2,895 |
| 234 | 230239 | 01 AI · Apache-2.0 | 1213±5 | 24,142 |
| 235 | 225241 | HuggingFace · Apache 2.0 | 1213±11 | 4,653 |
| 236 | 232239 | Meta · Llama 3.1 Community | 1211±4 | 49,605 |
| 237 | 228245 | IBM · Apache 2.0 | 1209±11 | 3,092 |
| 238 | 232245 | Alibaba · Qianwen LICENSE | 1204±6 | 21,744 |
| 239 | 232247 | OpenAI · Proprietary | 1203±9 | 16,616 |
| 240 | 236246 | Google · Gemma license | 1199±4 | 46,618 |
| 241 | 236247 | Microsoft · MIT | 1198±5 | 25,055 |
| 242 | 237247 | Mistral · Apache 2.0 | 1197±4 | 73,505 |
| 243 | 237252 | Databricks · DBRX LICENSE | 1195±6 | 32,196 |
| 244 | 237256 | InternLM · Other | 1191±7 | 9,902 |
| 245 | 237256 | Alibaba · Qianwen LICENSE | 1191±7 | 17,841 |
| 246 | 240262 | Microsoft · Llama 2 Community | 1185±9 | 8,214 |
| 247 | 239263 | DeepSeek · DeepSeek License | 1185±12 | 4,933 |
| 248 | 243259 | 01 AI · Yi License | 1184±7 | 15,483 |
| 249 | 243262 | OpenChat · Apache-2.0 | 1182±8 | 12,636 |
| 250 | 243263 | OpenChat · Apache-2.0 | 1182±10 | 7,967 |
| 251 | 243263 | IBM · Apache 2.0 | 1182±9 | 6,643 |
| 252 | 244263 | Google · Gemma license | 1180±6 | 23,893 |
| 253 | 244263 | Snowflake · Apache 2.0 | 1180±6 | 32,836 |
| 254 | 243264 | IBM · Apache 2.0 | 1179±11 | 3,191 |
| 255 | 244264 | AllenAI/UW · AI2 ImpACT Low-risk | 1178±10 | 6,534 |
| 256 | 244267 | NousResearch · Apache-2.0 | 1175±10 | 5,006 |
| 257 | 246266 | LMSYS · Non-commercial | 1173±6 | 22,479 |
| 258 | 246269 | Nexusflow · Apache-2.0 | 1172±7 | 16,057 |
| 259 | 246267 | Microsoft · MIT | 1171±6 | 17,763 |
| 260 | 247267 | Meta · Llama 2 Community | 1171±6 | 38,491 |
| 261 | 247270 | UC Berkeley · CC-BY-NC-4.0 | 1168±8 | 10,224 |
| 262 | 249270 | Meta · Llama 3.2 | 1167±8 | 7,936 |
| 263 | 247273 | NousResearch · Apache-2.0 | 1165±12 | 3,776 |
| 264 | 254279 | Alibaba · Apache 2.0 | 1157±12 | 3,233 |
| 265 | 260277 | IBM · Apache 2.0 | 1156±8 | 6,837 |
| 266 | 256280 | Nvidia · Llama 2 Community | 1156±13 | 3,584 |
| 267 | 257283 | Upstage AI · CC-BY-NC-4.0 | 1153±13 | 4,155 |
| 268 | 256285 | Cognitive Computations · Apache-2.0 | 1152±15 | 1,679 |
| 269 | 261283 | MosaicML · CC-BY-NC-SA-4.0 | 1150±12 | 2,571 |
| 270 | 263280 | Mistral · Apache-2.0 | 1150±7 | 19,402 |
| 271 | 263282 | Microsoft · Llama 2 Community | 1149±9 | 7,046 |
| 272 | 260287 | TII · Falcon-180B TII License | 1147±17 | 1,295 |
| 273 | 263286 | Alibaba · Qianwen LICENSE | 1144±10 | 4,735 |
| 274 | 264285 | Microsoft · MIT | 1143±6 | 12,296 |
| 275 | 264286 | Meta · Llama 2 Community | 1142±7 | 19,171 |
| 276 | 264286 | LMSYS · Llama 2 Community | 1141±7 | 19,366 |
| 277 | 264288 | Alibaba · Qianwen LICENSE | 1139±11 | 4,964 |
| 278 | 265288 | Google · Proprietary | 1137±9 | 8,554 |
| 279 | 265288 | Meta · Llama 2 Community | 1137±9 | 7,363 |
| 280 | 266288 | Google · Gemma license | 1136±10 | 8,925 |
| 281 | 268289 | HuggingFace · MIT | 1131±9 | 11,116 |
| 282 | 271289 | Microsoft · MIT | 1129±7 | 20,691 |
| 283 | 273289 | Microsoft · MIT | 1128±6 | 20,115 |
| 284 | 269293 | UW · Non-commercial | 1127±12 | 2,921 |
| 285 | 268293 | HuggingFace · MIT | 1127±16 | 1,785 |
| 286 | 276293 | Together AI · Apache 2.0 | 1121±11 | 5,184 |
| 287 | 271294 | Meta · Llama 2 Community | 1119±18 | 1,143 |
| 288 | 281293 | LMSYS · Llama 2 Community | 1115±9 | 6,923 |
| 289 | 277294 | HuggingFace · Apache 2.0 | 1114±14 | 2,201 |
| 290 | 283293 | Google · Gemma license | 1114±8 | 10,853 |
| 291 | 284293 | Meta · Llama 3.2 | 1111±8 | 8,045 |
| 292 | 284294 | Mistral · Apache 2.0 | 1110±9 | 8,977 |
| 293 | 284294 | Meta · Llama 2 Community | 1108±7 | 14,148 |
| 294 | 290298 | Google · Gemma license | 1092±12 | 4,779 |
| 295 | 294297 | Alibaba · Qianwen LICENSE | 1090±9 | 7,598 |
| 296 | 294301 | Allen AI · Apache-2.0 | 1075±11 | 6,329 |
| 297 | 295301 | UC Berkeley · Non-commercial | 1071±10 | 6,964 |
| 298 | 296301 | Stanford · Non-commercial | 1068±12 | 5,745 |
| 299 | 294302 | Nomic AI · Non-commercial | 1066±15 | 1,743 |
| 300 | 296302 | MosaicML · CC-BY-NC-SA-4.0 | 1062±12 | 3,925 |
| 301 | 296302 | Tsinghua · Apache-2.0 | 1056±12 | 4,658 |
| 302 | 299304 | RWKV · Apache 2.0 | 1041±11 | 4,845 |
| 303 | 302304 | Tsinghua · Apache-2.0 | 1024±14 | 2,657 |
| 304 | 302304 | OpenAssistant · Apache 2.0 | 1022±11 | 6,311 |
| 305 | 305308 | Tsinghua · Non-commercial | 996±13 | 4,914 |
| 306 | 305308 | LMSYS · Apache 2.0 | 991±12 | 4,203 |
| 307 | 305308 | Databricks · MIT | 980±14 | 3,412 |
| 308 | 305309 | Meta · Non-commercial | 972±16 | 2,391 |
| 309 | 308309 | Stability AI · CC-BY-NC-SA-4.0 | 953±13 | 3,287 |

